Optical Gel Pads
Products List:
No. | Model | Dimensions | Price USD/PCS | |
diameter | thickness | |||
1 | FR-1115 | 25.4 mm | 2.0 mm | 10-30 |
2 | FR-1115 | 50.8 mm | 2.0 mm | 10-30 |
3 | FR-1115 | 10.0 mm | 2.0 mm | 10-30 |
4 | FR-1115 | 20.0 mm | 2.0 mm | 10-30 |
5 | FR-1115 | 30.0 mm | 2.0 mm | 10-30 |
6 | FR-1115 | 35.0 mm | 2.0 mm | 10-30 |
7 | FR-1115 | 40.0 mm | 2.0 mm | 10-30 |
8 | FR-1115 | 45.0 mm | 2.0 mm | 10-30 |
9 | FR-1115 | 50.0 mm | 2.0 mm | 10-30 |
10 | FR-1115 | 55.0 mm | 2.0 mm | 10-30 |
11 | FR-1115 | 60.0 mm | 2.0 mm | 20-40 |
12 | FR-1115 | 65.0 mm | 2.0 mm | 20-40 |
13 | FR-1115 | 70.2 mm | 2.0 mm | 20-40 |
14 | FR-1115 | 76.2 mm | 2.0 mm | 20-40 |
15 | FR-1115 | 80.0 mm | 2.0 mm | 20-40 |
Notes: We can produce different size with customer's specifications or shapes drawing. |