CsI (Cesium iodine )crystals can bedivided into three types based on the do pant, CsI(Tl), CsI(Na) and pure CsI.All of them are colorless transparent cubic crystals. CsI(Tl) is the mosttypical alkali halide scintillation crystal apart from NaI(Tl). Its lightoutput is 45% of that in NaI(Tl). Its emission spectrum has a broad band at350-700nm and a peak at 550nm. Its emission spectrum can match well with SPD sothat the read out system can be simplified. Due to the decay time is dependenton the ionization capacity of a particle, it is suitable to detect heavycharged particles under strong g-ray background,CsI crystal has nocleavage surface, soft, but has certain plasticity, so the crystal can be madeinto various probers, at the same time, they can resist various strong impact,vibration and big thermograde,while not hurt.
Products main are two types (Temperature)
·Normal temperature type: 0 ℃~100 ℃; Application: Nuclear radiation, Environmental monitoring,High-energy physics, etc.
·High temperature type: 100 ℃~200 ℃; Application: Oil well logging, Geophysical survey, etc.
Main Properties:CsI Crystal | |||
Properties | CsI(Tl) | CsI:Na | CsI |
Density(g.cm-3) | 4.53 | 4.51 | 4.51 |
Radiation length(cm) | 1.86 | 1.86 | 2.43 |
Decay constant(us) | 1.0 | 0.63 | 16 |
Emission peak(nm) | 550 | 420 | 315 |
Light yield(%NaI:Tl) | 47 | 85 | 4-6 |
Melting point(°C) | 621 | 621 | 621 |
Hardness(Mho) | 2 | 2 | 2 |
refractive Index | 1.78 | 1.84 | 1.95 |
Hygroscopicity | slightly | Yes | Slightly |
Cleavage | none | none | none |
Products List:
CsI (TI) and CsI (Na) scintillator | |||||||
No. | Model | Crystal Dimensions | Housing Dimensions | Temperature | Application fields | ||
diameter | thickness | diameter | thickness | ||||
1 | FR-111G | 25.4mm | 25.4mm | 31.0mm | 31.0mm | —25C to 100C | Radiation count |
2 | FR-111G | 50.8mm | 50.8mm | 56.0mm | 58.0mm | —25C to 100C | Radiation count |
3 | FR-111G | 10.0mm | 23.0mm | 15.0mm | 30.0mm | —25C to 100C | Radiation count |
4 | FR-111G | 20.0mm | 23.0mm | 25.0mm | 30.0mm | —25C to 100C | Radiation count |
5 | FR-111G | 30.0mm | 4.0mm | 35.0mm | 10.0mm | —25C to 100C | Radiation count |
6 | FR-111G | 30.0mm | 30.0mm | 35.0mm | 36.0mm | —25C to 100C | Radiation count |
7 | FR-111G | 40.0mm | 4.0mm | 45.0mm | 10.0mm | —25C to 100C | Radiation count |
8 | FR-111G | 40.0mm | 40.0mm | 45.0mm | 47.0mm | —25C to 100C | Radiation count |
9 | FR-111G | 60.0mm | 60.0mm | 66.0mm | 68.0mm | —25C to 100C | Radiation count |
10 | FR-111G | 70.0mm | 40.0mm | 75.0mm | 47.0mm | —25C to 100C | Radiation count |
11 | FR-111G | 70.0mm | 70.0mm | 75.0mm | 75.0mm | —25C to 100C | Radiation count |
12 | FR-111G | 76.2mm | 25.4mm | 81.0mm | 32.0mm | —25C to 100C | Radiation count |
13 | FR-111G | 76.2mm | 50.8mm | 81.0mm | 58.0mm | —25C to 100C | Radiation count |
14 | FR-111G | 76.2mm | 76.2mm | 81.0mm | 84.0mm | —25C to 100C | Radiation count |
15 | FR-111G | 20.0mm | 83.0mm | 25.4mm | 100.0mm | 150C/175/200C; | Logging Well, MWD |
16 | FR-111G | 20.0mm | 133.0mm | 25.4mm | 150.0mm | 150C/175/200C; | Logging Well, MWD |
17 | FR-111G | 20.0mm | 147.0mm | 25.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
18 | FR-111G | 30.0mm | 83.0mm | 35.4mm | 100.0mm | 150C/175/200C; | Logging Well, MWD |
19 | FR-111G | 30.0mm | 133.0mm | 35.4mm | 150.0mm | 150C/175/200C; | Logging Well, MWD |
20 | FR-111G | 30.0mm | 147.0mm | 35.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
21 | FR-111G | 30.0mm | 173.0mm | 35.4mm | 200.0mm | 150C/175/200C; | Logging Well, MWD |
22 | FR-111G | 40.0mm | 147.0mm | 45.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
23 | FR-111G | 40.0mm | 173.0mm | 45.4mm | 200.0mm | 150C/175/200C; | Logging Well, MWD |
24 | FR-111G | 50.0mm | 147.0mm | 55.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
25 | FR-111G | 50.0mm | 173.0mm | 55.4mm | 200.0mm | 150C/175/200C; | Logging Well, MWD |
26 | FR-111G | 50.0mm | 233.0mm | 55.0mm | 250.0mm | 150C/175/200C; | Logging Well, MWD |
27 | FR-111G | 50.0mm | 283.0mm | 55.0mm | 300.0mm | 150C/175/200C; | Logging Well, MWD |
28 | FR-111G | 55.0mm | 233.0mm | 60.0mm | 250.0mm | 150C/175/200C; | Logging Well, MWD |
29 | FR-111G | 55.0mm | 283.0mm | 60.0mm | 300.0mm | 150C/175/200C; | Logging Well, MWD |
Notes: We can produce different size with customer's specifications or shapes drawing.
|