NaI (TI) is a kind of scintillationcrystal with good performance. It is grown by host material sodium iodide dopedwith appropriate percentage of thallium. The main emission wavelength is 415nm,which well matched with the working wavelength of photomultiplier tubes (PMT).It has very high luminescence efficiency and exhibits no significant selfabsorption of the scintillation light and has good resolution ability to X-rayand γ-ray. It can be made into monocrystal or polycrystal with variousdimensions and shapes.
Main Application:Oil well logging,geophysical survey, nuclear medicine, environmental monitoring, high-energyphysics, etc.
Main Properties:NaI (TI) Crystal | Products main are two types | |
Density: | 3.67 g/cm3 | Normal temperature type: 0 ℃~100 ℃; Application: Nuclear radiation, Environmental monitoring, High-energy physics, etc. High temperature type: 100 ℃~200 ℃; Application: Oil well logging, Geophysical survey, etc. |
Mohs Hardness: | 2.1 | |
Melting Point: | 651℃ | |
Cleavage plane: | (100) | |
Maxi emission wavelength: | 415 nm | |
Decay constant: | 250 ns | |
Light yield: | 38x103Photons/MeVγ | |
Refractive Index: (Max emission wavelength) | 1.85 |
High/temperature type has good output consistency to used for petroleum loggingwith three kinds heat resistant performance: 150℃.175℃ and 200℃,.The standard scintillationcrystal and Ruggedized scintillation crystal are used in oil explorationequipments.
Standard scintillation crystal assemblies | Ruggedized scintillation crystal assemblies | |
Crystal type: | NaI (TI) | NaI (TI) |
Metal housing material: | Aluminum ; Stainless steel | Stainless steel; Titanium; |
Window material: | Optics glass | Optics glass;Opticssapphire; |
Working temperature: | 150C, 175C and 200 degC | 150C, 175C and 200 degC |
Equipments: | Oil well logging | MWD;LWD; |
Products List:
NaI (TI) scintillator | |||||||
No. | Model | Crystal Dimensions | Housing Dimensions | Temperature | Application fields | ||
diameter | thickness | diameter | thickness | ||||
1 | FR-111G | 25.4mm | 25.4mm | 31.0mm | 31.0mm | —25C to 100C | Radiation count |
2 | FR-111G | 50.8mm | 50.8mm | 56.0mm | 58.0mm | —25C to 100C | Radiation count |
3 | FR-111G | 10.0mm | 23.0mm | 15.0mm | 30.0mm | —25C to 100C | Radiation count |
4 | FR-111G | 20.0mm | 23.0mm | 25.0mm | 30.0mm | —25C to 100C | Radiation count |
5 | FR-111G | 30.0mm | 4.0mm | 35.0mm | 10.0mm | —25C to 100C | Radiation count |
6 | FR-111G | 30.0mm | 30.0mm | 35.0mm | 36.0mm | —25C to 100C | Radiation count |
7 | FR-111G | 40.0mm | 4.0mm | 45.0mm | 10.0mm | —25C to 100C | Radiation count |
8 | FR-111G | 40.0mm | 40.0mm | 45.0mm | 47.0mm | —25C to 100C | Radiation count |
9 | FR-111G | 60.0mm | 60.0mm | 66.0mm | 68.0mm | —25C to 100C | Radiation count |
10 | FR-111G | 70.0mm | 40.0mm | 75.0mm | 47.0mm | —25C to 100C | Radiation count |
11 | FR-111G | 70.0mm | 70.0mm | 75.0mm | 75.0mm | —25C to 100C | Radiation count |
12 | FR-111G | 76.2mm | 25.4mm | 81.0mm | 32.0mm | —25C to 100C | Radiation count |
13 | FR-111G | 76.2mm | 50.8mm | 81.0mm | 58.0mm | —25C to 100C | Radiation count |
14 | FR-111G | 76.2mm | 76.2mm | 81.0mm | 84.0mm | —25C to 100C | Radiation count |
15 | FR-111G | 20.0mm | 83.0mm | 25.4mm | 100.0mm | 150C/175/200C; | Logging Well, MWD |
16 | FR-111G | 20.0mm | 133.0mm | 25.4mm | 150.0mm | 150C/175/200C; | Logging Well, MWD |
17 | FR-111G | 20.0mm | 147.0mm | 25.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
18 | FR-111G | 30.0mm | 83.0mm | 35.4mm | 100.0mm | 150C/175/200C; | Logging Well, MWD |
19 | FR-111G | 30.0mm | 133.0mm | 35.4mm | 150.0mm | 150C/175/200C; | Logging Well, MWD |
20 | FR-111G | 30.0mm | 147.0mm | 35.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
21 | FR-111G | 30.0mm | 173.0mm | 35.4mm | 200.0mm | 150C/175/200C; | Logging Well, MWD |
22 | FR-111G | 40.0mm | 147.0mm | 45.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
23 | FR-111G | 40.0mm | 173.0mm | 45.4mm | 200.0mm | 150C/175/200C; | Logging Well, MWD |
24 | FR-111G | 50.0mm | 147.0mm | 55.4mm | 165.1mm | 150C/175/200C; | Logging Well, MWD |
25 | FR-111G | 50.0mm | 173.0mm | 55.4mm | 200.0mm | 150C/175/200C; | Logging Well, MWD |
26 | FR-111G | 50.0mm | 233.0mm | 55.0mm | 250.0mm | 150C/175/200C; | Logging Well, MWD |
27 | FR-111G | 50.0mm | 283.0mm | 55.0mm | 300.0mm | 150C/175/200C; | Logging Well, MWD |
28 | FR-111G | 55.0mm | 233.0mm | 60.0mm | 250.0mm | 150C/175/200C; | Logging Well, MWD |
29 | FR-111G | 55.0mm | 283.0mm | 60.0mm | 300.0mm | 150C/175/200C; | Logging Well, MWD |
Notes: We can produce different size with customer's specifications or shapes drawing. |